Perform regular inspection and maintenance according to the following procedures
Type | Parts | FAQ | Troubleshooting | Remark |
Hard to start | Engine Electric Equipment | Run out of battery/ low power | Charge/use hand start device | |
The battery electrode is not tightened | Tighten | |||
The fuse is broken | Replace fuse; | Inside start control box | ||
The wire is loosened; | Tighten | |||
The cap of ignition plug is lost | Cover ignition plug cap | |||
The ignition plug is not tightened | Use special tools for tightening | Ignition plug sleeve | ||
The ignition plug is burned, dirty and damaged | Replacement | |||
Oil System | The fuel tank is not filled with proper oil | With more than 93# pure gasoline | ||
The tank switch (with the screen) is closed; | Open | |||
Use of inferior oil (expired or foul) | Replacement or clean with new oil | |||
Pipeline jam | Clean/ replacement | |||
The carburetor is blocked | Clean/ replacement | |||
Improper handle of the choke handle | Properly adjust position | |||
Other | Insufficient compression of cylinder | Regulate throttle | ||
The oil pressure sensor is activated | Check the oil in the tank | |||
he engine speed control handle position is not proper | Adjust the speed control handle position | |||
Hard to absorb water | Vacuum has not formed | The suction tube end is not in the water | Put it completely in the water | |
The suction pipe is not connected tightly | Tighten the suction pipe wrench | |||
The suction pipe washers are broken | Replacement | |||
The suction pipe is cracked or damaged | Replacement | |||
The vacuum gauge hose cracked | Replacement | |||
Pump drain valve opens | Close | |||
Vacuum pump connection pipe loose | Tighten | Near pump | ||
Damage or wear of v-type belt | Replacement | |||
Unable to lower pressure vacuum pump handle | Check if the v-belt is off | |||
Rotor or shaft is deadlocked | Repair | |||
The outlet valve cannot be closed completely | Clean or replacement | |||
The mechanical seal is dirty or damaged | Replacement | |||
The vacuum pump oil cup has no oil | Top up the oil | |||
Vacuum has formed | High suction | Lower suction height | ||
The suction filter is blocked | Remove debris | |||
Vacuum intermittency sometimes does not | Flat the suction pipe | |||
The suction tube ends near the water surface | ||||
Hard to outlit water | Pump | The suction height is too high | Lower suction height | |
The suction hose is too long | Shorten | |||
Obstruction of the filter or suction pipe | Remove debris | |||
Water suction pipe breakage | Check the damage and tie it up | |||
Damaged pump water cover | Replacement | |||
The outlet valve opens half | All open | |||
Impeller obstruction | Remove debris | |||
Engine | Incorrect nozzle diameter | Select the appropriate nozzle caliber | ||
The throttle isn't big enough | Increase throttle position | |||
The carburetor blocked | Clean carburetor |
Perform regular inspection and maintenance according to the following procedures
Type | Parts | FAQ | Troubleshooting | Remark |
Hard to start | Engine Electric Equipment | Run out of battery/ low power | Charge/use hand start device | |
The battery electrode is not tightened | Tighten | |||
The fuse is broken | ?Replace fuse | Inside start control box | ||
The wire is loosened | Tighten | |||
The cap of ignition plug is lost | Cover ignition plug cap | |||
The ignition plug is not tightened | Use special tools for tightening | Ignition plug sleeve | ||
The ignition plug is burned, dirty and damaged | Replacement | |||
Oil System | The fuel tank is not filled with proper oil | Filled with more than 93# pure gasoline | ||
The tank switch (with the screen) is closed | Open | |||
Use of inferior oil (expired or foul) | Replacement or clean with new oil | |||
Pipeline jam | Clean/ replacement | |||
The carburetor is blocked | Clean/ replacement | |||
Improper handle of the choke handle | Properly adjust position | |||
Others | Insufficient compression of cylinder | Regulate throttle | ||
The oil pressure sensor is activated | Check the oil in the tank | |||
The engine speed control handle position is not proper | Adjust the speed control handle position | |||
Hard to absorb water | Inlet System | No water | Add water | |
Fire hydrant is in the wrong position | Adjust wrench position to water tank | |||
Water inlet is leaking | Tighten the leak position | |||
Foam liquid switch is not off | Turn off the foam switch | |||
Outlet System | Pressure tube rupture | Change pressure tube | ||
High pressure water is closed | Open high pressure water | |||
Pressure brake is off | Open to proper position |
Perform regular inspection and maintenance according to the following procedures
Type | Parts | Reason | Troubleshooting | Remark |
Hard to start | Engine Electric Equipment | Run out of battery/ low power | Charge/use hand start device | |
The battery electrode is not tightened | Tighten | |||
The fuse is broken | Replace fuse | Inside start control box | ||
The wire is loosened | Tighten | |||
The cap of ignition plug is lost | Cover ignition plug cap | |||
The ignition plug is not tightened | Use special tools for tightening | Ignition plug sleeve | ||
The ignition plug is burned, dirty and damaged | Replacement | |||
Oil System | The fuel tank is not filled with proper oil | Filled with more than 93# pure gasoline | ||
The tank switch (with the screen) is closed | Open | |||
Use of inferior oil (expired or foul) | Replacement or clean with new oil | |||
Pipeline jam | Clean/ replacement | |||
The carburetor is blocked | Clean/ replacement | |||
The oil pressure sensor is activated | Properly adjust position |
Perform regular inspection and maintenance according to the following procedures
1.It should be opened and closed slowly when used; A quick opening creates a sudden thrust; Quick opening or closing can lead to water hammer;
2.The pressure is lower than the label indicating that the nozzle flow is reduced, and there should be sufficient flow and pressure;
3.It should not use electric fire, which may cause electric shock;
4.Use fresh water or standard fire foam and do not recommend brine; It should wash with fresh water after using foam or brine.
Perform regular inspection and maintenance according to the following procedures
The following failure of the vehicle can be checked and excluded by the user. But first, you must turn off the power switch, remove the power plug and then troubleshoot the cause.
Fault | Reason | Troubleshooting |
---|---|---|
The voltmeter is not indicated when the power is connected | 1.Link line breaking or bad contact; 2.The fuse blew out | Reconnect, tighten and replace fuse |
The car can not start with voltage indication | 1.The brake stroke switch is dead or damaged 2.Damage of driving switch or contact device 3.Poor contact of battery pile 4.Loss or damage to the motor's wiring or damage or failure of the controller line | Adjust the reset or replace the travel switch to replace the driving switch;Reconnect or replace the motor |
Part of the stall is blocked | The gear switch is damaged | Replace switch |
There is a high speed and no low speed | 1.High resistance damage 2.The gear switch is damaged | Replace resistance, repair or replace |
There is a low speed and no high speed | The gear switch is damaged | Repair or replace |
Fail to charge |
2.The rectifying bridge silicon is damage 3.Line loss 4.The key switch is damaged Socket with improper contact | Replace fuse Replace Rewiring Replace Replace or retry |
The lights don't shine, the trumpets don't ring | 1.Damage of light bulbs, horns, or switches 2.Wiring loss | Replace Recontact |
Faulty brakes | 1.The brake rod stroke is too large 2.The brake block is badly worn | Adjust the pull rod to the best position Replace |
Fail to charge fully | 1.The charging board wiring is too thin 2.Wrong charging mode | Switch to a 1.5-square-meter line Switch modes or contact the manufacturer or merchant |
Take off the chain |
| Replace the sprocket Adjust the motor position |
Perform regular inspection and maintenance according to the following procedures
Type | Parts | FAQ | Troubleshooting; | Remark |
Hard to start | Engine Electric Equipment | Run out of battery/ low power | Charge/use hand start device | HQZW-4L |
The battery electrode is not tightened | Tighten | |||
The fuse is broken | Replace fuse | Inside start control box | ||
The wire is loosened | Tighten | |||
The cap of ignition plug is lost | Cover ignition plug cap | |||
The ignition plug is not tightened | Use special tools for tightening | Ignition plug sleeve | ||
The ignition plug is burned, dirty and damaged | Replacement | |||
Oil System | The fuel tank is not filled with proper oil | Filled with more than 93# pure gasoline | ||
The tank switch (with the screen) is closed | Open | |||
Use of inferior oil (expired or foul) | Replacement or clean with new oil | |||
Pipeline jam | Clean/ replacement | |||
The carburetor is blocked | Clean/ replacement | |||
Improper handle of the choke handle | Properly adjust position | |||
Others | Insufficient compression of cylinder | Regulate throttle | ||
The oil pressure sensor is activated | Check the oil in the tank | |||
The engine speed control handle position is not proper | Adjust the speed control handle position | |||
Outlit Water Different | Pump | Lower water height | Water over 20CM | |
Inlet blocked | Remove debris | |||
Impeller obstruction | Remove debris | |||
Engine | Incorrect nozzle diameter | Select the appropriate nozzle caliber | ||
The throttle isn't big enough | increase throttle position | |||
The carburetor blocked | Clean carburetor |